Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | マイハウスレンタル |
Description | N/A |
Keywords | N/A |
WebSite | www.myhouse.co.jp |
Host IP | 219.94.213.151 |
Location | Osaka, Ōsaka, Japan |
Site | Rank |
web-barbie.com | #2,128,887 |
props-now.com | #1,010,433 |
zai-liyon.com | #839,764 |
awabees.com | #969,344 |
ave-a.com | #2,128,059 |
mylesapart.org |
n-sense.us |
nackachin.com |
nagano-kenchikushikai.org |
naisho.jp |
nakamichi-gumi.com |
nakaeno.com |
naccs.jp |
nakano-san.jp |
nambacentergai.jp |
kerchpoliteh.ru |
klass.pl |
US$30,624
Last updated: Jun 4, 2020
Myhouse.co.jp has global traffic rank of 1,118,885. Myhouse.co.jp has an estimated worth of US$ 30,624, based on its estimated Ads revenue. Myhouse.co.jp receives approximately 2,796 unique visitors each day. Its web server is located in Osaka, Ōsaka, Japan, with IP address 219.94.213.151. According to SiteAdvisor, myhouse.co.jp is safe to visit. |
Purchase/Sale Value | US$30,624 |
Daily Ads Revenue | US$16 |
Monthly Ads Revenue | US$503 |
Yearly Ads Revenue | US$6,124 |
Daily Unique Visitors | 2,796 |
Note: All traffic and earnings values are estimates. |
Global Rank | 1,118,885 |
Delta (90 Days) | 0 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | TTL | Data |
myhouse.co.jp | A | 3599 | IP: 219.94.213.151 |
myhouse.co.jp | MX | 3599 | Priority: 10 Target: myhouse.co.jp. |
myhouse.co.jp | NS | 3599 | Target: ns2.dns.ne.jp. |
myhouse.co.jp | NS | 3599 | Target: ns1.dns.ne.jp. |
myhouse.co.jp | TXT | 3599 | TXT: v=spf1 a:www220b.sakura.ne.jp mx ~all |
myhouse.co.jp | SOA | 3599 | MNAME: master.dns.ne.jp. RNAME: tech.sakura.ad.jp. Serial: 2017032913 Refresh: 3600 Retry: 900 Expire: 3600000 Minimum TTL: 3600 |
HTTP/1.1 200 OK Server: nginx Date: Thu, 04 Jun 2020 10:46:58 GMT Content-Type: text/html; charset=UTF-8 Transfer-Encoding: chunked Connection: keep-alive X-Powered-By: PHP/5.6.40 Set-Cookie: ECSESSID=83ecaf4a18ff8c5b89fb6e3a49305afc; path=/ Vary: User-Agent |
a. [Domain Name] MYHOUSE.CO.JP g. [Organization] taiki Co.,Ltd. l. [Organization Type] Corporation m. [Administrative Contact] MT1024JP n. [Technical Contact] YM17019JP p. [Name Server] ns1.dns.ne.jp p. [Name Server] ns2.dns.ne.jp s. [Signing Key] [State] Connected (2021/03/31) [Registered Date] 1998/03/16 [Connected Date] 1998/03/17 [Last Update] 2020/04/01 01:02:43 (JST) |